Level | Production per hour | Tactical server Production per hour | Knights and Wizards Production per hour | Tactical server Knights and Wizards Production per hour | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 000 | 1 000 | 0 | 0 | 9 | 9 | 14 | 14 | ||||||
2 | 0 | 4 000 | 1 500 | 0 | 0 | 12 | 14 | 18 | 21 | ||||||
3 | 0 | 5 000 | 2 000 | 0 | 0 | 15 | 20 | 23 | 30 | ||||||
4 | 0 | 6 000 | 2 500 | 0 | 0 | 18 | 27 | 27 | 41 | ||||||
5 | 0 | 7 000 | 3 000 | 0 | 0 | 21 | 35 | 32 | 53 | ||||||
6 | 0 | 8 000 | 3 500 | 0 | 0 | 24 | 44 | 36 | 66 | ||||||
7 | 0 | 10 000 | 4 000 | 0 | 0 | 27 | 54 | 40 | 81 | ||||||
8 | 10 000 | 150 000 | 60 000 | 24 000 | 0 | 54 | 108 | 80 | 162 | |
To the Buildings list Next page