Level | Production per hour | Production per hour for Knights | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 000 | 1 000 | 0 | 0 | 9 | 14 | ||||||
2 | 0 | 4 000 | 1 500 | 0 | 0 | 12 | 18 | ||||||
3 | 0 | 5 000 | 2 000 | 0 | 0 | 15 | 23 | ||||||
4 | 0 | 6 000 | 2 500 | 0 | 0 | 18 | 27 | ||||||
5 | 0 | 7 000 | 3 000 | 0 | 0 | 21 | 32 | ||||||
6 | 0 | 8 000 | 3 500 | 0 | 0 | 24 | 36 | ||||||
7 | 0 | 10 000 | 4 000 | 0 | 0 | 27 | 40 | ||||||
8 | 10 000 | 150 000 | 60 000 | 24 000 | 0 | 54 | 80 | |
To the Buildings list Next page