Visionary Tower
Knights / Elves / Wizards / Demons / Drow / Undead
Level | Visionaries quantity | One Visionary training time, seconds | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 400 | 0 | 0 | 4 | 500 | ||||||
2 | 0 | 0 | 800 | 0 | 0 | 6 | 300 | ||||||
3 | 0 | 0 | 1 200 | 200 | 0 | 8 | 100 | ||||||
4 | 0 | 0 | 3 000 | 300 | 0 | 10 | 50 | ||||||
5 | 0 | 0 | 5 000 | 400 | 0 | 12 | 15 | ||||||
6 | 0 | 0 | 10 000 | 500 | 10 | 15 | 10 | ||||||
7 | 0 | 0 | 25 000 | 600 | 25 | 20 | 5 | ||||||
8 | 100 000 | 80 000 | 250 000 | 54 000 | 50 | 25 | 2 |
The building can only be constructed in villages and Pits.
Visionaries are to be trained in the building.
Enter the building, choose quantity of Visionaries to be trained and click the “Train” button. As level of the building upgrades, the queue and speed of training grow.
Visionaries are needed to perform Vision.
Point at the building and in the pop-up window you will see how many Visionaries are training, how many Visionaries are trained and how many Visionaries can be trained at this level of building.
Back to the Buildings list Next page