Cloister/ Solitary Abode / Hermit Casemate / Underground Cloister
Level | Queue limit | One unit training time, minutes | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 000 | 0 | 20 000 | 2 000 | 0 | 3 | 450 | ||||||
2 | 10 000 | 0 | 25 000 | 3 000 | 0 | 5 | 410 | ||||||
3 | 15 000 | 0 | 35 000 | 5 000 | 0 | 7 | 370 | ||||||
4 | 20 000 | 0 | 45 000 | 8 000 | 0 | 10 | 330 | ||||||
5 | 25 000 | 0 | 60 000 | 10 000 | 0 | 15 | 290 | ||||||
6 | 30 000 | 0 | 80 000 | 15 000 | 0 | 25 | 250 | ||||||
7 | 40 000 | 0 | 100 000 | 20 000 | 0 | 50 | 210 | ||||||
8 | 400 000 | 0 | 1 000 000 | 400 000 | 0 | 80 | 170 |
Combat units – the Healers – can be trained in the building.
To the Buildings list Next page