Slave Dwelling/ Dwarf Cave / Marauder Cage / Blacksmith
Level | Queue limit | One unit training time, minutes | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 500 | 1000 | 0 | 0 | 0 | 30 | 20 | ||||||
2 | 2000 | 2000 | 1200 | 0 | 0 | 45 | 18 | ||||||
3 | 3000 | 4000 | 2400 | 150 | 0 | 65 | 16 | ||||||
4 | 4000 | 8000 | 6000 | 3000 | 0 | 100 | 14 | ||||||
5 | 5000 | 16000 | 12000 | 5000 | 0 | 150 | 12 | ||||||
6 | 6000 | 32000 | 18000 | 7000 | 0 | 200 | 10 | ||||||
7 | 7000 | 64000 | 25000 | 8000 | 0 | 300 | 8 | ||||||
8 | 70 000 | 640 000 | 250 000 | 160 000 | 0 | 540 | 6 | |
Combat units – the Carriers – can be trained in the building.
Enter the building, choose quantity of Carriers to be trained and click the "Train" button. As level of the building upgrades, the queue and speed of training grow.
To the Buildings list Next page