Shooting Range / Shooting Ground/ Elemental Altar / Archers Polygon
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10000 | 15000 | 15000 | 0 | 0 | 4 | 180 | |||||
2 | 15000 | 20000 | 20000 | 0 | 0 | 6 | 160 | |||||
3 | 20000 | 25000 | 25000 | 2000 | 0 | 8 | 140 | |||||
4 | 30000 | 35000 | 35000 | 4000 | 0 | 10 | 120 | |||||
5 | 40000 | 50000 | 50000 | 7000 | 0 | 17 | 100 | |||||
6 | 50000 | 70000 | 70000 | 15000 | 0 | 25 | 80 | |||||
7 | 60000 | 90000 | 90000 | 18000 | 0 | 45 | 60 |
Combat units – the Archers – can be trained in the building.
To the Buildings list Next page