Here are some strategical figures and other interesting things about this particular Wiki. All this information is available in WikiVariables as well, if you want to use them on some other page.
Application name | Encyclopaedia MyLands |
Base address | /wiki-us |
JSPWiki Engine Version | 2.11.0-M8 |
Character Encoding | UTF-8 |
Total Number of Pages | 245 |
Total Active Sessions | 454 |
Active Wiki Users | 112.13.112.22, 114.119.157.17, 114.119.157.17, 13.58.188.166, 13.58.203.255, 13.58.40.171, 13.58.45.238, 13.58.45.238, 13.58.61.197, 13.59.183.186, 13.59.183.186, 13.59.198.150, 13.59.198.150, 13.59.198.150, 13.59.198.150, 13.59.2.242, 156.59.198.136, 18.116.15.22, 18.116.23.59, 18.116.24.111, 18.116.24.111, 18.116.40.151, 18.116.40.151, 18.116.85.204, 18.117.105.215, 18.117.12.181, 18.117.154.134, 18.117.154.229, 18.117.158.10, 18.117.158.10, 18.117.158.10, 18.117.166.193, 18.117.166.52, 18.117.192.64, 18.117.75.6, 18.117.75.6, 18.117.8.177, 18.118.0.48, 18.118.144.109, 18.118.162.8, 18.118.19.123, 18.118.193.223, 18.118.30.137, 18.118.32.7, 18.119.105.155, 18.119.105.155, 18.119.124.52, 18.119.124.52, 18.119.125.240, 18.119.125.240, 18.119.127.13, 18.119.143.45, 18.119.143.45, 18.119.143.45, 18.119.161.216, 18.119.161.216, 18.119.162.226, 18.119.167.189, 18.119.167.189, 18.119.167.189, 18.119.167.189, 18.119.19.205, 18.119.248.214, 18.119.28.213, 18.188.107.57, 18.188.110.150, 18.188.113.185, 18.188.119.67, 18.188.132.71, 18.188.227.108, 18.188.227.108, 18.188.63.71, 18.188.68.115, 18.188.68.115, 18.188.76.209, 18.188.91.223, 18.189.184.99, 18.189.186.247, 18.189.186.247, 18.189.186.247, 18.189.194.44, 18.190.153.77, 18.190.176.176, 18.190.176.176, 18.190.176.176, 18.190.219.178, 18.191.129.241, 18.191.162.73, 18.191.162.73, 18.191.165.149, 18.191.165.149, 18.191.200.47, 18.191.200.47, 18.191.200.47, 18.191.237.228, 18.191.237.228, 18.191.237.228, 18.191.237.228, 18.191.27.78, 18.191.87.157, 18.191.87.157, 18.191.9.9, 18.191.9.9, 18.191.93.18, 18.191.93.18, 18.191.97.133, 18.191.97.229, 18.191.97.229, 18.216.145.37, 18.216.145.37, 18.216.145.37, 18.216.250.143, 18.217.118.7, 18.217.118.7, 18.217.140.224, 18.217.207.112, 18.217.207.112, 18.217.4.250, 18.218.108.24, 18.218.75.58, 18.218.95.236, 18.219.15.112, 18.219.15.112, 18.219.253.199, 18.220.200.33, 18.220.200.33, 18.220.206.141, 18.220.97.161, 18.220.97.161, 18.221.52.77, 18.221.52.77, 18.221.52.77, 18.221.68.196, 18.221.8.126, 18.221.8.126, 18.221.8.126, 18.221.90.184, 18.222.163.134, 18.222.163.134, 18.222.163.231, 18.222.166.127, 18.222.166.127, 18.222.182.249, 18.222.20.250, 18.222.20.30, 18.222.56.251, 18.223.125.236, 18.223.125.236, 18.223.158.132, 18.223.210.249, 18.223.210.249, 18.223.210.249, 18.223.237.246, 18.224.30.113, 18.224.30.113, 18.224.31.90, 18.224.31.90, 18.224.52.108, 18.224.55.193, 18.224.55.193, 18.224.59.107, 18.224.65.198, 18.224.65.198, 18.224.69.176, 18.225.255.196, 18.225.255.196, 18.225.56.79, 18.225.72.161, 18.225.72.161, 18.226.104.30, 18.226.104.30, 18.226.226.151, 18.226.93.138, 18.227.0.255, 18.227.0.255, 18.227.0.255, 18.227.0.57, 18.227.52.248, 18.227.52.248, 216.244.66.238, 216.244.66.238, 3.12.161.151, 3.12.34.209, 3.12.36.45, 3.128.198.90, 3.128.198.90, 3.128.198.90, 3.128.201.207, 3.128.201.207, 3.129.216.15, 3.129.216.15, 3.129.247.250, 3.129.249.170, 3.129.249.170, 3.129.39.85, 3.129.45.144, 3.129.63.252, 3.131.13.196, 3.131.13.24, 3.133.108.172, 3.133.108.224, 3.133.124.23, 3.133.128.171, 3.133.128.171, 3.133.137.10, 3.133.137.10, 3.133.137.10, 3.133.139.28, 3.133.139.28, 3.133.151.90, 3.135.184.136, 3.135.190.107, 3.135.202.38, 3.135.202.38, 3.135.205.231, 3.135.205.231, 3.135.206.166, 3.135.206.229, 3.135.208.189, 3.135.208.189, 3.135.219.153, 3.135.219.153, 3.136.19.124, 3.136.22.204, 3.136.23.132, 3.136.26.156, 3.136.26.156, 3.136.26.156, 3.136.26.156, 3.137.159.134, 3.137.176.213, 3.137.181.69, 3.137.198.143, 3.137.198.143, 3.138.101.219, 3.138.101.219, 3.138.118.194, 3.138.121.79, 3.138.134.221, 3.138.175.10, 3.138.181.90, 3.138.32.53, 3.138.32.53, 3.138.69.39, 3.138.69.39, 3.139.108.48, 3.139.234.124, 3.139.234.124, 3.139.234.124, 3.139.234.124, 3.14.143.149, 3.14.246.52, 3.14.251.103, 3.140.196.5, 3.141.198.147, 3.141.29.162, 3.141.29.162, 3.141.29.202, 3.141.29.202, 3.141.47.163, 3.142.131.51, 3.142.131.51, 3.142.133.210, 3.142.136.210, 3.142.156.58, 3.142.172.190, 3.142.198.51, 3.142.212.153, 3.142.212.153, 3.142.255.23, 3.142.98.111, 3.143.235.104, 3.143.237.140, 3.143.241.253, 3.144.100.252, 3.144.103.20, 3.144.103.20, 3.144.106.207, 3.144.109.159, 3.144.109.159, 3.144.115.125, 3.144.115.125, 3.144.122.20, 3.144.17.181, 3.144.235.138, 3.144.235.138, 3.144.244.244, 3.144.253.195, 3.144.255.116, 3.144.31.64, 3.144.31.64, 3.144.4.54, 3.144.4.54, 3.144.43.194, 3.144.45.187, 3.144.8.79, 3.144.89.42, 3.145.102.18, 3.145.103.100, 3.145.103.100, 3.145.103.100, 3.145.103.169, 3.145.103.169, 3.145.103.169, 3.145.103.169, 3.145.103.169, 3.145.105.149, 3.145.109.244, 3.145.112.23, 3.145.112.23, 3.145.155.149, 3.145.161.194, 3.145.161.194, 3.145.164.47, 3.145.33.244, 3.145.33.244, 3.145.34.237, 3.145.34.237, 3.145.34.237, 3.145.39.176, 3.145.50.71, 3.145.50.71, 3.145.56.150, 3.145.57.5, 3.145.57.5, 3.145.58.158, 3.145.61.199, 3.145.62.36, 3.145.62.36, 3.145.62.36, 3.145.68.167, 3.145.68.167, 3.145.85.74, 3.145.85.74, 3.145.9.200, 3.145.91.111, 3.145.91.152, 3.145.91.152, 3.145.92.98, 3.145.93.227, 3.145.93.227, 3.145.95.233, 3.145.97.235, 3.146.107.144, 3.146.152.147, 3.147.36.106, 3.147.6.176, 3.147.62.5, 3.147.65.47, 3.147.73.85, 3.147.78.242, 3.147.86.246, 3.147.89.50, 3.147.89.50, 3.147.89.50, 3.148.106.49, 3.149.232.87, 3.149.234.50, 3.149.234.50, 3.149.24.145, 3.149.24.192, 3.149.24.192, 3.149.24.192, 3.149.243.86, 3.149.254.25, 3.15.14.245, 3.15.141.155, 3.15.141.155, 3.15.143.18, 3.15.186.56, 3.15.186.56, 3.15.186.56, 3.15.186.56, 3.15.211.71, 3.15.239.145, 3.15.6.140, 3.15.6.140, 3.16.51.237, 3.16.51.237, 3.17.155.142, 3.17.179.132, 3.17.179.132, 3.17.179.132, 3.17.181.122, 3.17.75.138, 3.17.75.138, 3.17.75.138, 3.17.76.174, 3.17.79.188, 3.17.79.188, 3.21.12.88, 3.21.12.88, 3.21.247.78, 3.21.247.78, 3.22.42.189, 3.22.42.189, 3.22.42.189, 3.22.42.189, 3.22.42.189, 3.23.103.216, 3.23.92.64, 3.23.92.64, 3.23.92.64, 3.23.92.64, 39.173.105.152, 39.173.107.132, 40.77.167.116, 5.255.231.16, 5.255.231.23, 52.14.27.122, 52.14.6.41, 52.14.88.137, 52.14.88.137, 52.15.136.223, 52.15.185.147, 52.15.238.221, 52.15.238.221, 52.15.238.221, 52.15.68.97, 52.15.72.229, 52.167.144.174, 60.188.9.78, 87.236.176.81, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250, 94.130.165.250 |
Current Uptime | 193d, 21h 46m 25s |
Current Page Provider | org.apache.wiki.providers.CachingProvider Real provider: org.apache.wiki.providers.VersioningFileProvider. Cache misses: 28271. Cache hits: 2843300. History cache hits: 200193. History cache misses: 14085 |
Current Attachment Provider | BasicAttachmentProvider |
Available InterWiki links | TWiki --> https://twiki.org/cgi-bin/view/TWiki/%s, WikiWikiWeb --> https://c2.com/cgi/wiki?%s, Reader --> Wiki.jsp?page=%s&skin=reader, Wikipedia --> https://www.wikipedia.com/wiki/%s, Raw --> Wiki.jsp?page=%s&skin=raw, Doc --> https://jspwiki-wiki.apache.org/Wiki.jsp?page=%s, Google --> https://www.google.com/search?q=%s, JIRA --> https://issues.apache.org/jira/browse/JSPWIKI-%s, RSS --> rss.jsp?page=%s&mode=wiki, Group --> Group.jsp?group=%s, Edit --> Edit.jsp?page=%s, Portal --> https://mlgame.us, Location --> https://maps.google.com/maps?q=%s, MeatballWiki --> https://usemod.com/cgi-bin/mb.pl?%s, JSPWiki --> https://jspwiki-wiki.apache.org/Wiki.jsp?page=%s |
Inlined images are | *.png |
Additional Plugin Search Path | |
Installed PageFilters |
Usability#
Do we beautify titles? | false |
Do we match english plural forms? | true |
Are CamelCase links used? | false |
Is HTML allowed on pages? | false |
RichSiteSummary#
Do we generate RSS files? | false |
If we do, what's the file name? | rss.rdf |
How often is the RSS updated? | 3600 |
Personal information#
Here is what I know about you currently:
User name | 3.15.239.145 |
Login status | anonymous |
List of currently edited pages#
Page | Locked by | Acquired | Expires |
---|---|---|---|
No locks exist currently. |
JSPWiki home page is at https://www.jspwiki.org/. Welcome!