Woodcutter Cabin can be built in city and villages.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level |
|
|
|
| Production per hour | Production per hour for Drow and Undead | Production per hour for Elves | Crystals | Extra feature | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 15 | 22 | 30 | |||||||||
| 2 | 700 | 300 | 18 | 27 | 36 | ||||||||
| 3 | 900 | 500 | 21 | 32 | 42 | ||||||||
| 4 | 2 000 | 800 | 20 | 24 | 36 | 48 | |||||||
| 5 | 3 000 | 1 000 | 50 | 27 | 40 | 54 | |||||||
| 6 | 3 500 | 1 100 | 100 | 30 | 45 | 60 | |||||||
| 7 | 4 000 | 1 200 | 150 | 33 | 50 | 66 | |||||||
| 8 | 60 000 | 18 000 | 2 250 | 66 | 100 | 132 |
| ||||||
| 9 | 600000 | 180000 | 22500 | 132 | 200 | 264 |
| Improved chance of receiving once a week a random portion of wood up to 150,000 Production on any terrain as if in Forest (+100%) |
To the Buildings list Next page












