Neddlesaur Thicket
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 000 | 75 000 | 75 000 | 0 | 0 | 8 | 90 | |||||
2 | 75 000 | 100 000 | 100 000 | 0 | 0 | 12 | 80 | |||||
3 | 100 000 | 125 000 | 125 000 | 10 000 | 0 | 16 | 70 | |||||
4 | 150 000 | 175 000 | 175 000 | 20 000 | 0 | 20 | 60 | |||||
5 | 200 000 | 250 000 | 250 000 | 35 000 | 0 | 34 | 50 | |||||
6 | 250 000 | 350 000 | 350 000 | 75 000 | 0 | 50 | 40 | |||||
7 | 300 000 | 450 000 | 450 000 | 90 000 | 0 | 90 | 30 |
Combat units – the Archers – can be trained in the building.
To Buildings List Next page