Gold Plant produces Gold from Gold Deposits in Pits.
Level | Production per hour | Crystals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 500 | 400 | 0 | 0 | 75 | ||||||
2 | 0 | 600 | 450 | 10 | 0 | 100 | ||||||
3 | 0 | 800 | 500 | 20 | 0 | 125 | ||||||
4 | 0 | 1300 | 550 | 30 | 0 | 150 | ||||||
5 | 0 | 1400 | 600 | 40 | 0 | 175 | ||||||
6 | 0 | 1500 | 700 | 50 | 0 | 200 | ||||||
7 | 0 | 1600 | 800 | 60 | 0 | 225 | ||||||
8 | 0 | 24 000 | 12 000 | 900 | 0 | 450 | |
To the Buildings list Next page