Orc Barracks
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 000 | 25 000 | 12 500 | 0 | 0 | 20 | 30 | |||||
2 | 35 000 | 35 000 | 25 000 | 0 | 0 | 30 | 27 | |||||
3 | 45 000 | 50 000 | 50 000 | 10 000 | 0 | 40 | 24 | |||||
4 | 60 000 | 75 000 | 75 000 | 20 000 | 0 | 60 | 21 | |||||
5 | 75 000 | 125 000 | 125 000 | 40 000 | 0 | 90 | 18 | |||||
6 | 90 000 | 200 000 | 160 000 | 60 000 | 0 | 140 | 15 | |||||
7 | 110 000 | 300 000 | 200 000 | 90 000 | 0 | 220 | 12 |
Combat units – the Cavalry – can be trained in the building.
To Buildings List Next page