Golem Factory
Level | Queue limit | One unit training time, minutes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 500 | 15 000 | 0 | 0 | 0 | 40 | 15 | |||||
2 | 10 000 | 25 000 | 6 000 | 0 | 0 | 60 | 14 | |||||
3 | 15 000 | 35 000 | 18 000 | 0 | 0 | 80 | 13 | |||||
4 | 20 000 | 50 000 | 30 000 | 2 500 | 0 | 110 | 12 | |||||
5 | 25 000 | 75 000 | 40 000 | 3 500 | 0 | 150 | 11 | |||||
6 | 30 000 | 100 000 | 60 000 | 5 000 | 0 | 220 | 9,5 | |||||
7 | 35 000 | 150 000 | 90 000 | 7 500 | 0 | 340 | 7,5 |
Combat units – the Warriors – can be trained in the building.
To Buildings List Next page