This page (revision-17) was last changed on 05-Nov-2024 23:11 by Administrator

This page was created on 29-Apr-2021 11:36 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
17 05-Nov-2024 23:11 1007 bytes Administrator to previous
16 13-Sep-2024 22:09 1007 bytes Administrator to previous | to last
15 13-Sep-2024 21:43 1 KB Administrator to previous | to last
14 13-Sep-2024 21:08 1000 bytes Administrator to previous | to last
13 26-Jan-2022 18:08 956 bytes Administrator to previous | to last
12 29-Apr-2021 11:52 902 bytes Administrator to previous | to last
11 29-Apr-2021 11:36 903 bytes Administrator to previous | to last
10 29-Apr-2021 11:36 773 bytes Administrator to previous | to last
9 29-Apr-2021 11:36 785 bytes Administrator to previous | to last Здания ==> Buildings
8 29-Apr-2021 11:36 782 bytes Administrator to previous | to last
7 29-Apr-2021 11:36 780 bytes Administrator to previous | to last
6 29-Apr-2021 11:36 783 bytes Administrator to previous | to last
5 29-Apr-2021 11:36 348 bytes Administrator to previous | to last
4 29-Apr-2021 11:36 337 bytes Administrator to previous | to last
3 29-Apr-2021 11:36 311 bytes Administrator to previous | to last
2 29-Apr-2021 11:36 162 bytes Administrator to previous | to last
1 29-Apr-2021 11:36 100 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 2 changed one line
__Мельница__ добывает ресурс злаки из месторождения пшеницы в посёлках города.\\
__Windmill__ produces Crops from Wheat Deposits in villages. \\
At line 5 added one line
[{Image src='wiz_windmill.png' align='left'}]
At line 8 added one line
[{Image src='unwindmill.png' align='left'}]
At line 8 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Добыча злаков||Добыча злаков у расы Рыцарь
| 1| 0| 2 000| 1 000| 0| 0| 6| 9
| 2| 0| 4 000| 1 500| 0| 0| 8|12
| 3| 0| 5 000| 2 000| 0| 0| 10|15
| 4| 0| 6 000| 2 500| 0| 0| 12|18
| 5| 0| 7 000| 3 000| 0| 0| 14|21
| 6| 0| 8 000| 3 500| 0| 0| 16|24
| 7| 0|10 000| 4 000| 0| 0| 18|27
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Production\\per hour||Knights and Wizards Production\\ per hour ||Crystals
| 1| 0| 2 000| 1 000| 0| 0| 9|14|
| 2| 0| 4 000| 1 500| 0| 0| 12|18|
| 3| 0| 5 000| 2 000| 0| 0| 15|23|
| 4| 0| 6 000| 2 500| 0| 0| 18|27|
| 5| 0| 7 000| 3 000| 0| 0| 21|32|
| 6| 0| 8 000| 3 500| 0| 0| 24|36|
| 7| 0|10 000| 4 000| 0| 0| 27|41|
| \\8|\\10 000|\\150 000 |\\60 000 |\\24 000|\\0 | \\54|\\81| [{Image src='green_crystal.png' align='left'}]
At line 17 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_iron]
[To the Buildings list|Buildings] [Next page|Mine_iron]