This page (revision-75) was last changed on 29-Apr-2021 11:50 by Administrator

This page was created on 29-Apr-2021 11:41 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
75 29-Apr-2021 11:50 12 KB Administrator to previous
74 29-Apr-2021 11:41 12 KB Administrator to previous | to last
73 29-Apr-2021 11:41 12 KB Administrator to previous | to last
72 29-Apr-2021 11:41 12 KB Administrator to previous | to last
71 29-Apr-2021 11:42 12 KB Administrator to previous | to last
70 29-Apr-2021 11:41 12 KB Administrator to previous | to last
69 29-Apr-2021 11:41 12 KB Administrator to previous | to last
68 29-Apr-2021 11:41 11 KB Administrator to previous | to last
67 29-Apr-2021 11:42 11 KB Administrator to previous | to last
66 29-Apr-2021 11:41 7 KB Administrator to previous | to last
65 29-Apr-2021 11:41 7 KB Administrator to previous | to last
64 29-Apr-2021 11:41 7 KB Administrator to previous | to last
63 29-Apr-2021 11:41 7 KB Administrator to previous | to last
62 29-Apr-2021 11:41 7 KB Administrator to previous | to last
61 29-Apr-2021 11:41 7 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
In the cost tables of troops' values it is shown (by levels) how many resources and population are needed to train the troops.\\
Rating in the table – it is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.
In the tables of unit's cost below, the amounts of resources and population needed to train the units are shown.\\
Rating in the table – is the cost of all resources for a certain unit. Server coefficient should be taken into account in further calculations.