This page (revision-24) was last changed on 13-May-2026 22:26 by Administrator

This page was created on 29-Apr-2021 11:42 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
24 13-May-2026 22:26 1 KB Administrator to previous
23 13-May-2026 22:23 1 KB Administrator to previous | to last
22 27-Jan-2026 13:19 1 KB Administrator to previous | to last
21 05-Nov-2024 18:23 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 2 lines
__School of Magic__/ Druid Glade / Wizard Tower / Crypt / Scorpions Cavern / Necropolis / Nematodon Cave
\\
At line 5 added one line
[{Image src='wiz_magebuild.png' align='left'}]
At line 8 added 2 lines
[{Image src='unmage.png' align='left'}]
[{Image src='chi_mage.png' align='left'}]
At line 6 changed one line
__Школа магии__/ Поляна друидов/ Склеп/ Пещера скорпионов
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||One unit training \\time, minutes || One unit training \\ time, minutes \\for Drow || Queue limit||Crystals||Extra\\ feature
| 1|30 000 | | |6 000| |600|300|3| |
| 2|35 000 | | |8 000| |530|265|5| |
| 3|40 000 | | |10 000| |460|230|7| |
| 4|45 000 | | |12 000| |390|185|10| |
| 5|50 000 | | |15 000| |320|160|15| |
| 6|55 000 | | |20 000| |250|125|25| |
| 7|60 000 | | |25 000| |180|90|50| |
| \\8|\\600 000|\\ |\\ |\\500 000|| |140|\\70|\\80|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}] | Creates \\3 units for free \\once per day
| \\9|\\5000000|\\ |\\ |\\2500000|\\200 |\\100|\\50|\\110|[{Image src='white_crystal.png' align='left'}][{Image src='white_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}] |Creates \\3 units for free \\once per day
At line 23 added 2 lines
Combat units – the [Mages|UnitsParameters] – can be trained in the building. \\
At line 9 changed 12 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Скорость тренировки, \\мин ||У Дроу \\ Скорость тренировки, \\мин ||Очередь тренировки, \\юнитов
| 1|30 000 | | |6 000 |600|300|3
| 2|35 000 | | |8 000 |530|265|5
| 3|40 000 | | |10 000|460|230|7
| 4|45 000 | | |12 000|390|185|10
| 5|50 000 | | |15 000|320|160|15
| 6|55 000 | | |20 000|250|125|25
| 7|60 000 | | |25 000|180|90|50
\\
В здании можно тренировать боевых юнитов - [Магов|UnitParametrs].\\
\\
[К списку зданий|Здания]
[To the Buildings list|Buildings]