This page (revision-15) was last changed on 26-Jan-2022 18:07 by Administrator

This page was created on 29-Apr-2021 11:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 26-Jan-2022 18:07 1 KB Administrator to previous
14 29-Apr-2021 11:51 1 KB Administrator to previous | to last
13 29-Apr-2021 11:34 1 KB Administrator to previous | to last
12 29-Apr-2021 11:34 1 KB Administrator to previous | to last
11 29-Apr-2021 11:34 908 bytes Administrator to previous | to last People ==> Population
10 29-Apr-2021 11:34 900 bytes Administrator to previous | to last
9 29-Apr-2021 11:34 918 bytes Administrator to previous | to last Здания ==> Buildings
8 29-Apr-2021 11:34 915 bytes Administrator to previous | to last Население ==> People
7 29-Apr-2021 11:34 918 bytes Administrator to previous | to last
6 29-Apr-2021 11:34 919 bytes Administrator to previous | to last
5 29-Apr-2021 11:34 916 bytes Administrator to previous | to last
4 29-Apr-2021 11:34 388 bytes Administrator to previous | to last
3 29-Apr-2021 11:34 375 bytes Administrator to previous | to last
2 29-Apr-2021 11:34 251 bytes Administrator to previous | to last
1 29-Apr-2021 11:34 189 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
__ Торговая лавка__ строится в городе, поселке города. Торговая лавка добывает золото сама по себе, плюс увеличивает сбор со [свободного населения|People]. \\
[{Image src='shop.png' align='left'}]
__ Trading Post__ can be built in city and villages. Trading Post produces Gold and increases the taxes collected from [Idle Population|Population]. \\
[{Image src='shop.png' align='left'}]
At line 6 added one line
[{Image src='unshop.png' align='left'}]
At line 7 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Добыча, в час||У расы Рыцарь\\Добыча, в час|| Увеличение сбора с населения,\\коэфициент
| 1| 0| 300| 50| 0| 0| 10|30|0,012
| 2| 0| 600| 100| 0| 0| 12|36|0,015
| 3| 0| 900| 300| 0| 0| 14|42|0,018
| 4| 0| 1 800| 700| 20| 0| 16|48|0,021
| 5| 0| 2 000| 800| 70| 0| 18|54|0,024
| 6| 0| 2 500| 900| 80| 0| 20|60|0,027
| 7| 0| 3 000|1 000| 100| 0| 22|66|0,03
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Production per hour || Production per hour\\ for Knights||Tax increase\\coefficient||Crystals
| 1| 0| 300| 50| 0| 0| 15|45 |0,018|
| 2| 0| 600| 100| 0| 0| 18|54 |0,022|
| 3| 0| 900| 300| 0| 0| 21|63 |0,027|
| 4| 0| 1 800| 700| 20| 0| 24|72 |0,032|
| 5| 0| 2 000| 800| 70| 0| 27|81 |0,036|
| 6| 0| 2 500| 900| 80| 0| 30|90 |0,041|
| 7| 0| 3 000|1 000| 100| 0| 33|99 |0,045|
| \\8|\\0|\\90 000 |\\30 000 |\\3 000 | \\0|\\66|\\198 |\\0,052| [{Image src='yellow_crystal.png' align='left'}]
At line 16 changed one line
[К списку зданий|Здания] [Листать список далее|Windmill]
\\
If there is no empty space for Gold in Warehouses of a City, Gold production and tax collection in Trading Posts stops.\\
Howerver, if there is some army in the city (in Garrison or Sanctuary), the Trading Posts will produce Gold in the amount that will be just enough to provide the troops with salary.
\\
[To the Buildings list|Buildings] [Next page|Windmill]