This page (revision-12) was last changed on 13-Sep-2024 21:09 by Administrator

This page was created on 29-Apr-2021 11:36 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
12 13-Sep-2024 21:09 902 bytes Administrator to previous
11 26-Jan-2022 18:10 855 bytes Administrator to previous | to last
10 29-Apr-2021 11:50 807 bytes Administrator to previous | to last
9 29-Apr-2021 11:36 807 bytes Administrator to previous | to last
8 29-Apr-2021 11:36 804 bytes Administrator to previous | to last
7 29-Apr-2021 11:36 688 bytes Administrator to previous | to last
6 29-Apr-2021 11:36 695 bytes Administrator to previous | to last Здания ==> Buildings
5 29-Apr-2021 11:36 692 bytes Administrator to previous | to last
4 29-Apr-2021 11:36 694 bytes Administrator to previous | to last
3 29-Apr-2021 11:36 323 bytes Administrator to previous | to last
2 29-Apr-2021 11:36 147 bytes Administrator to previous | to last
1 29-Apr-2021 11:36 86 bytes Administrator to last

Difference between version and

At line 1 changed one line
__Прииск__ добывает ресурс золото из месторождения золота в Копи.\\
__Gold Plant__ produces Gold from Gold Deposits in Pits. \\
At line 4 added one line
[{Image src='wiz_minegold.png' align='left'}]
At line 7 added one line
[{Image src='unmine_gold.png' align='left'}]
At line 7 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Добыча, в час||
| 1| 0| 500| 400| 0| 0|50
| 2| 0| 600| 450| 10| 0| 65
| 3| 0| 800| 500| 20| 0| 80
| 4| 0| 1300| 550| 30| 0| 95
| 5| 0| 1400| 600| 40| 0| 110
| 6| 0| 1500| 700| 50| 0| 125
| 7| 0| 1600| 800| 60| 0| 140
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Production per hour||Crystals
| 1| 0| 500| 400| 0| 0|75 |
| 2| 0| 600| 450| 10| 0| 100|
| 3| 0| 800| 500| 20| 0| 125|
| 4| 0| 1300| 550| 30| 0| 150|
| 5| 0| 1400| 600| 40| 0| 175|
| 6| 0| 1500| 700| 50| 0| 200|
| 7| 0| 1600| 800| 60| 0| 225 |
| \\8|\\0|\\24 000 |\\12 000 |\\900 | \\0|\\450| [{Image src='yellow_crystal.png' align='left'}]
At line 16 changed one line
[К списку зданий|Здания] [Листать список далее|Recovery]
[To the Buildings list|Buildings] [Next page|Recovery]