This page (revision-1) was last changed on 29-Apr-2021 11:45 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
1 29-Apr-2021 11:45 652 bytes Administrator

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 13 lines
__Cottages__ provide living places and contribute to the Population Growth.
[{Image src='houses.png' align='left' }]
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Living places ||Population\\growth
| 1| |10 000 | | | |200|4
| 2|1 500 |20 000 |6 250| | |300|6
| 3|3 125 |40 000 |12 500| | |400|8
| 4|6 250 |80 000 |25 000|2 500 | |500|10
| 5|12 500 |160 000 |50 000|5 000 | |600|12
| 6|25 000|320 000 |100 000 |10 000 | 50|800|14
| 7|50 000 |640 000 |200 000 |20 000 | 100|1 000|16
\\
[To Buildings List|Clan_castle] [Next page|Market_kz]