This page (revision-6) was last changed on 29-Apr-2021 11:43 by Administrator

This page was created on 29-Apr-2021 11:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
6 29-Apr-2021 11:43 11 KB Administrator to previous
5 29-Apr-2021 11:34 10 KB Administrator to previous | to last
4 29-Apr-2021 11:34 2 bytes Administrator to previous | to last
3 29-Apr-2021 11:34 9 KB Administrator to previous | to last
2 29-Apr-2021 11:34 9 KB Administrator to previous | to last
1 29-Apr-2021 11:34 9 KB Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 23 added 7 lines
||\\Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Living \\places ||Population \\growth||Storage \\capacity||Production per hour [{Image src='gold.png'}]||Creates War/\\ Peace points
| 1| | | | 0| 0| 1 000| 10| 1 000 000| 10 000| 1
| 2| 600 000| 2 000 000| 800 000| 0| 0| 1 500| 14| 1 500 000| 20 000| 2
| 3| 1 200 000| 4 000 000| 1 600 000| 0| 0| 2 000| 18| 2 000 000| 30 000| 3
| 4| 2 400 000| 8 000 000| 3 200 000| 0| 0| 2 500| 22| 2 500 000| 40 000| 4
| 5| 4 800 000| 16 000 000| 6 400 000| 0| 0| 3 000| 26| 3 000 000| 50 000| 5
\\