Mercenaries Order/ Assassins Order / Terrarium / Sadochamber / Gloomy House / Spirit Tower / Rat Hovel
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level |
|
|
|
|
| Queue limit | One unit training time | Crystals | Extra feature | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20000 | 0 | 0 | 2500 | 0 | 75 | 8 min | |||||||
| 2 | 30000 | 0 | 0 | 3000 | 0 | 110 | 7 min | |||||||
| 3 | 40000 | 0 | 0 | 3500 | 0 | 170 | 6 min | |||||||
| 4 | 50000 | 0 | 0 | 4000 | 0 | 260 | 5 min | |||||||
| 5 | 60000 | 0 | 0 | 5000 | 0 | 420 | 4 min | |||||||
| 6 | 80000 | 0 | 0 | 6000 | 0 | 700 | 3 min | |||||||
| 7 | 100000 | 0 | 0 | 7000 | 0 | 1200 | 2 min | |||||||
| 8 | 1 000 000 | 0 | 0 | 140 000 | 0 | 3 200 | 1 min |
| Creates 300 units for free once per day | |||||
| 9 | 10000000 | 0 | 0 | 1400000 | 100 | 4000 | 50 sec |
| Creates 300 units for free once per day |