School of Magic / Druid Glade / Wizard Tower / Crypt / Scorpions Cavern / Necropolis / Nematodon Cave
| Level |
|
|
|
| One unit training time, minutes | One unit training time, minutes for Drow | Queue limit | Crystals | Level |
|
|
|
|
| One unit training time, minutes | One unit training time, minutes for Drow | Queue limit | Crystals | Extra feature |
| 1 | 30 000 | | | 6 000 | | 600 | 300 | 3 | | |
| 2 | 35 000 | | | 8 000 | | 530 | 265 | 5 | | |
| 3 | 40 000 | | | 10 000 | | 460 | 230 | 7 | | |
| 4 | 45 000 | | | 12 000 | | 390 | 185 | 10 | | |
| 5 | 50 000 | | | 15 000 | | 320 | 160 | 15 | | |
| 6 | 55 000 | | | 20 000 | | 250 | 125 | 25 | | |
| 7 | 60 000 | | | 25 000 | | 180 | 90 | 50 | | |
8 | 600 000 | | | 500 000 | | 140 | 70 | 80 |
| Creates 3 units for free once per day |
9 | 5000000 | | | 2500000 | 200 | 100 | 50 | 110 |
| Creates 3 units for free once per day |
Combat units – the
Mages – can be trained in the building.
To the Buildings list