Towers  can be  Fighting  and  Magic . 
Only two Towers of any kind can be built in a City in total. 
Fighting
 Tower  has its own attack value. If your army is small it’s worth to build a Fighting Tower. Enemy Mages can decrease your Tower’s attack value to its full shutdown depending on their quantity. Towers strike every round, and if army is able to stand a few rounds, Towers can be a good protection.
| Level | 
 | 
  | 
 | 
 | 
 | Attack value | 
|  1 |  2000 |  8000 |  3000 |  200 |  0  | 600-700 | 
|  2 |  3000 |  16000 |  9000 |  400 |  0 | 1100-1200 | 
|  3 |  2000 |  32000 |  22000 |  1000 |  0 | 2000-2500 | 
|  4 |  4000 |  60000 |  40000 |  4000 |  0 | 5000-7000 | 
|  5 |  8000 |  90000 |  60000 |  10000 |  0 | 10000-12000 | 
|  6 |  8000 |  120000 |  80000 |  15000 |  50 | 15000-18000 | 
|  7 |  8000 |  150000 |  100000 |  20000 | 100 | 20000-25000 | 
 Magic Tower  doesn’t have its own attack; it reinforces total attack of the garrison troops. That is why Magic Tower is useless without troops but irreplaceable with a big army. 
| Level | 
 | 
  | 
 | 
 | 
 |  Attack value  Magic Tower | 
|  1 |  0 |  20000 |  10000 |  500 |  0 | 0,5*average garrison attack | 
|  2 |  5000 |  50000 |  30000 |  2000 |  0 | 0,7* average garrison attack | 
|  3 |  10000 |  75000 |  50000 |  7000 |  0 | 0,9* average garrison attack | 
|  4 |  15000 |  100000 |  70000 |  15000 |  0 | 1,1* average garrison attack | 
|  5 | 20 000  | 120 000  | 90 000  | 20 000  | 0  | 1,3* average garrison attack | 
|  6 | 50 000  | 150 000  | 110 000  | 25 000  | 100  | 1,5* average garrison attack | 
|  7 | 100 000  | 180 000  | 130 000  | 30 000  | 200  | 1,7* average garrison attack | 
Average attack is calculated as follows: (garrison’s minimal + maximal attack )/2.
Average attack is affected by attack modifiers (Terrain Bonus and so on).
Back to the Buildings list