This page (revision-26) was last changed on 26-Jan-2022 18:36 by Administrator

This page was created on 29-Apr-2021 11:33 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
26 26-Jan-2022 18:36 1 KB Administrator to previous
25 29-Apr-2021 11:48 1 KB Administrator to previous | to last
24 29-Apr-2021 11:33 999 bytes Administrator to previous | to last
23 29-Apr-2021 11:33 1004 bytes Administrator to previous | to last
22 29-Apr-2021 11:33 1006 bytes Administrator to previous | to last Mage_build ==> TrainMages
21 29-Apr-2021 11:33 1006 bytes Administrator to previous | to last Miner_build ==> TrainMercenaries

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__Mercenaries Order__/ Assassins Order / Sadochamber / Gloomy House \\
__Mercenaries Order__/ Assassins Order / Sadochamber / Gloomy House / Spirit Tower\\
At line 6 added one line
[{Image src='unminer.png' align='left' }]
At line 7 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Queue limit||One unit training\\time, minutes
| 1| 20000| 0| 0| 2500| 0| 75|8
| 2| 30000| 0| 0| 3000| 0| 110|7
| 3| 40000| 0| 0| 3500| 0| 170|6
| 4| 50000| 0| 0| 4000| 0| 260|5
| 5| 60000| 0| 0| 5000| 0| 420|4
| 6| 80000| 0| 0| 6000| 0| 700|3
| 7|100000| 0| 0| 7000| 0|1200|2
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Queue limit||One unit training\\time, minutes||Crystals
| 1| 20000| 0| 0| 2500| 0| 75|8|
| 2| 30000| 0| 0| 3000| 0| 110|7|
| 3| 40000| 0| 0| 3500| 0| 170|6|
| 4| 50000| 0| 0| 4000| 0| 260|5|
| 5| 60000| 0| 0| 5000| 0| 420|4|
| 6| 80000| 0| 0| 6000| 0| 700|3|
| 7|100000| 0| 0| 7000| 0|1200|2|
| \\8|\\1 000 000|\\0 |\\0 |\\140 000|\\0|\\3 200|\\1|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 17 changed one line
Enter the building, choose quantity of mercenaries to be trained and click the “Train” button. As level of the building upgrades, the queue and speed of training grow. \\
Enter the building, choose quantity of mercenaries to be trained and click the "Train" button. As level of the building upgrades, the queue and speed of training grow. \\
At line 20 changed 2 lines
[Back to the Buildings list|Buildings] [Next page|Mage_build]
[To the Buildings list|Buildings] [Next page|TrainMages]