This page (revision-13) was last changed on 26-Jan-2022 18:29 by Administrator

This page was created on 29-Apr-2021 11:42 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 26-Jan-2022 18:29 4 KB Administrator to previous
12 29-Apr-2021 11:51 4 KB Administrator to previous | to last
11 29-Apr-2021 11:42 3 KB Administrator to previous | to last
10 29-Apr-2021 11:42 3 KB Administrator to previous | to last
9 29-Apr-2021 11:42 3 KB Administrator to previous | to last
8 29-Apr-2021 11:42 2 KB Administrator to previous | to last
7 29-Apr-2021 11:42 2 KB Administrator to previous | to last
6 29-Apr-2021 11:42 1 KB Administrator to previous | to last
5 29-Apr-2021 11:42 980 bytes Administrator to previous | to last
4 29-Apr-2021 11:42 784 bytes Administrator to previous | to last
3 29-Apr-2021 11:42 784 bytes Administrator to previous | to last
2 29-Apr-2021 11:42 403 bytes Administrator to previous | to last
1 29-Apr-2021 11:42 364 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 20 added one line
__Chance__ of enemy Hero capturing is checked every time after battle in the domain where the Dungeon building is constructed. The chance is % attacker's killed units cost in Gold (according to the market average rate) after all rounds.
At line 21 removed one line