This page (revision-13) was last changed on 26-Jan-2022 18:29 by Administrator

This page was created on 29-Apr-2021 11:42 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
13 26-Jan-2022 18:29 4 KB Administrator to previous
12 29-Apr-2021 11:51 4 KB Administrator to previous | to last
11 29-Apr-2021 11:42 3 KB Administrator to previous | to last
10 29-Apr-2021 11:42 3 KB Administrator to previous | to last
9 29-Apr-2021 11:42 3 KB Administrator to previous | to last
8 29-Apr-2021 11:42 2 KB Administrator to previous | to last
7 29-Apr-2021 11:42 2 KB Administrator to previous | to last
6 29-Apr-2021 11:42 1 KB Administrator to previous | to last
5 29-Apr-2021 11:42 980 bytes Administrator to previous | to last
4 29-Apr-2021 11:42 784 bytes Administrator to previous | to last
3 29-Apr-2021 11:42 784 bytes Administrator to previous | to last
2 29-Apr-2021 11:42 403 bytes Administrator to previous | to last
1 29-Apr-2021 11:42 364 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 10 added one line
[{Image src='unprison.png' align='left' }]
At line 11 changed 8 lines
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Number of prisoners||Coef. of imprisonment chance
|1|0|100000|50000|0|0|1|1
|2|0|110000|60000|0|0|2|2
|3|0|120000|70000|0|0|3|3
|4|0|130000|80000|0|0|4|4
|5|0|140000|90000|0|0|5|5
|6|0|140000|90000|0|100|6|7
|7|0|140000|90000|0|200|7|10
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Number of prisoners||Coef. of imprisonment chance||Crystals
| 1| 0| 100000| 50000| 0| 0| 1 |1|
| 2| 0| 110000| 60000| 0| 0| 2|2|
| 3| 0| 120000| 70000| 0| 0| 3|3|
| 4| 0| 130000| 80000| 0| 0| 4|4|
| 5| 0| 140000| 90000| 0| 0| 5|5|
| 6| 0| 140000| 90000| 0| 100| 6|7|
| 7| 0| 140000| 90000| 0| 200| 7|10|
| \\8|\\100 000|\\1 400 000 |\\900 000 |\\200 000 | \\300|\\10|\\20| [{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 22 changed 2 lines
Chance of imprisonment is verified only for a attacking Hero if attackers win.\\
Imprisonment chance for a defeated Hero is 100%.\\
Chance of imprisonment is verified only for the winning Hero, including cases when mission failed due to some other reason.\\
Imprisonment chance for the defeated Hero is 100%.\\
At line 35 removed one line
At line 38 added 21 lines
!Ransom
A Hero owner can ransom the Hero for the amount of Crops and Iron that is specified in the Dungeon. The amount of resources depends on the Hero level. \\
Only a Hero owner can ransom the Hero (Substitute is not allowed to do that).\\
List of imprisoned Heroes can be viewed by a player in the "Hero Ransom" tab in the __Diplomatic Corps__ building. Cost, Hero name, class and level, and nickname and domain of the Dungeon owner is also displayed there.\\
Ransom cost includes 10% tax. \\
Imprisoned Hero is considered in Heroes limit, that is a Hero imprisonment will not bring an ability to hire another Hero if the Heroes limit is reached. Imprisoned Hero cannot be fired.\\
After resources have been payed, they appear in domain where the Dungeon is situated, except for 10% tax. The ransomed Hero returns to the capital with the "Escape" mission. \\
\\
!Letting off
The Dungeon owner can let the imprisoned Hero any moment even if the City Gate is closed. In this case, the Hero returns to the Capital with the "Escape" mission.\\
\\
If domain with Dungeon is destroyed (Pit can collapse, City can be removed by player), then Hero from the Dungeon returns to the Capital.\\
Heroes from damaged Dungeon return to the home Capitals.\\
Suppressed (by the Spell) Dungeon is considered overfilled and all imprisoned in the Dungeon Heroes are released.\\
If a player seizes domain with Dungeon where the player's Hero is imprisoned. In such case, the player can release the Hero.\\
\\
\\
If Monster Hero did not find the home Ruin after return from a mission, the Monster Hero disappears, as well as monsters army does in such case.
\\
\\
\\